25% OFF PRO ANNUALEnds November 7, 2026
Claim your offerKit vs Beehiiv
Looking for a Beehiiv alternative? Here's how Kit compares.
Beehiiv is built for growing a newsletter. Kit is built for knowing your audience and building a business around it—with Subscriber Signals, powerful automations, and a connected ecosystem that ties your whole business together.

Trusted by the world's best creators
When I first announced the book on Instagram, it had a little bump in pre-order numbers, but when I sent an email to my list using Kit—that's when we started to see some real movement.

Kit is integral because it's the hub of the business.

Thanks to the fact that we sell our own product through our email list now, I have the freedom to live, learn, and teach on my own terms, which is the thing I care about.

Why creators choose Kit over Beehiiv
Beehiiv helps you grow and monetize a newsletter. Kit helps you go deeper—understanding who your subscribers are and turning your list into your most valuable business asset.
Kit vs Beehiiv
Creators choose Kit over Beehiiv when they're ready to take their business to the next level.
| Feature | Kit | Beehiiv |
|---|---|---|
Growth + subscribers | ||
| Creator-to-creator referral network (Recommendations) | Creator-to-creator referral network (Recommendations), Yes | Creator-to-creator referral network (Recommendations), Yes |
| Landing pages | Unlimited | Unlimited |
| Subscribe forms | Subscribe forms, Yes | Subscribe forms, Yes |
| Form customization | Advanced | Limited |
| Newsletter site | Newsletter site, Yes | Newsletter site, Yes |
| Custom domains | Custom domains, Yes | Custom domains, Yes |
| Lead magnet delivery | Lead magnet delivery, Yes | Lead magnet delivery, Yes |
| Subscriber Signals | Subscriber Signals, Yes | Subscriber Signals, No |
| Email sends | Unlimited | Unlimited |
| Automated email sequences | Unlimited | Unlimited |
| Publish newsletter posts to web | Publish newsletter posts to web , Yes | Publish newsletter posts to web , Yes |
| Personalization & segmentation | Personalization & segmentation, Yes | Personalization & segmentation, Yes |
| Drag-and-drop editor | Drag-and-drop editor , Yes | Drag-and-drop editor , Yes |
| Email templates | 40+ | 13 |
| Custom CSS/HTML | Custom CSS/HTML, Yes | Custom CSS/HTML, Yes |
| Personalized content | Personalized content, Yes | Personalized content, Yes |
| Reusable content blocks | Reusable content blocks , Yes | Reusable content blocks , No |
| A/B testing | Subject lines, email content | Subject lines only |
| Integrated email rich media | Integrated email rich media , Yes | Integrated email rich media , Yes |
| Delivery rates | 99.80% | Not shared |
Automation | ||
| Visual automations | Unlimited | Unlimited |
| Visual automation builder | Visual automation builder, Yes | Visual automation builder, Yes |
| Automation templates | 45 | 10 |
| Entry triggers (forms, tags, purchases, custom fields) | Entry triggers (forms, tags, purchases, custom fields), Yes | Basic |
| Event triggers (date-based, purchase-based) | Event triggers (date-based, purchase-based), Yes | Limited |
| Click-based link triggers | Click-based link triggers, Yes | Click-based link triggers, Yes |
| Integrated automations | Thinkific, Calendly, Typeform etc. | Limited / via Zapier |
| Delay steps | Delay steps, Yes | Delay steps, Yes |
| Conditions & split paths | Conditions & split paths, Yes | Conditions & split paths, Yes |
| Multiple entry points per automation | Multiple entry points per automation, Yes | Limited |
| Re-enter automations | Re-enter automations, Yes | Re-enter automations, Yes |
| Cart abandonment emails | Shopify, Fourthwall | Cart abandonment emails, No |
| Connect AI tools via MCP | Connect AI tools via MCP, Yes | Connect AI tools via MCP, Yes |
Monetization | ||
| Paid newsletters | Paid newsletters, Yes | Paid newsletters, Yes |
| Digital products & subscriptions | Digital products & subscriptions, Yes | Digital products & subscriptions, Yes |
| Newsletter sponsorships | Newsletter sponsorships, Yes | Newsletter sponsorships, Yes |
| Customer & purchase data sync (Stripe, Shopify, WooCommerce) | Customer & purchase data sync (Stripe, Shopify, WooCommerce), Yes | Stripe only |
Analytics | ||
| Deliverability insights | Deliverability insights, Yes | Limited |
| Attribution | Attribution, Yes | Limited |
| Subscriber scoring | Subscriber scoring, Yes | Limited |
| Subscriber journey & purchase history | Subscriber journey & purchase history, Yes | Subscriber journey & purchase history, Yes |
| Product & revenue reporting | Product & revenue reporting, Yes | Limited |
| Subscriber engagement over time | Subscriber engagement over time, Yes | Subscriber engagement over time, Yes |
| Subscriber source tracking | Subscriber source tracking, Yes | Subscriber source tracking, Yes |
Integrations & support | ||
| Native third-party integrations | 100+ | 25 |
| App marketplace | App marketplace, Yes | App marketplace, No |
| API access | API access, Yes | API access, Yes |
| 24/7 support | 24/7 support, Yes | 24/7 support, Yes |
| Migration support | Migration support, Yes | Limited |

